- Home
- ยป
- Our Services
- »
- Pest Control Equipments
Pest Control Equipments
Super Bird-X Peller Pro
Frequency | 15 - 25 kHz |
Speakers | 8 ohms, 75 watts |
Control Unit Dimensions | 9 x 9 x 5 inch |
Box dimensions | 19 x 13 x 8 inch |
Shipping weight | 10 Lbs |
Coverage | Up to 3,600 sq. ft |
Power Requirements | 110 VAC |
Sound Pressure Ultrasonic sounds | 95 - 102 dB |
Prices vary as per area.
Fumigation Fogging Machine
Type | Manual |
Power Source | Fuel |
Usage/Application | Hospital/Clinic |
Brand | Fogger India |
Fuel Tank Capacity | 6L |
Dimension | L42*W21*H34cm |
Ultrasonic Pest Repeller
Dimensions | 23 x 18 x 9 cm |
Weight | 1200g |
Sound Pressure | 115 dB |
Consumption | 4 Watts |
Frequency Range | 10,000 Hz to 65,000 Hz |
Effective Range | Upto 8000sq. ft |
Pests Covered | Rodents, Mice, Rats etc |
Owing to our in-depth knowledge and vast experience in this domain, we have been able to offer premium quality Ultrasonic Pest Repeller to our valuable customers. Available to us at industry leading prices, these repellents are easy to install and requires no maintenance. We have set up a huge distribution network, for timely delivery of the offered product range at the customers’ end.
Features:
- Easy installation
- No maintenance
- Long functional life
Additional Information:
- Item Code: TM-315
Sonic Bird Chaser
Minimum Order Quantity: 1 Piece
Dimensions | 90 x 170 x 120 mm |
Output | 12VDC |
Sound | Digital recording of hawks, falcons and owls |
Protection Coverage | Up to 5000 sq.ft (when VOLUME knob turned to maximum) |
Power Source | Electric |
We have marked a remarkable position in the market by offering the best quality array of Sonic Bird Chaser. This device works by broadcasting threatening recordings that tell the birds to stay away and furthermore reduces the health and liability risks associated with pest bird infestation and prevent the spread of diseases. Moreover, this is a perfect solution to the droppings of birds that create unsanitary conditions, and cause untold billions of cleaning and repair costs, liability and accident risk, contamination and disease.
Additional Information:
- Item Code: LS-2001
Bird-X Pro Peller
Frequency | 3-5 kHz |
Dimensions | 153 x 228 x 101 mm |
Weight | 1500 g (shipping weight) |
Power Supply | 220vAC or 12vDC (220vAC adaptor included; battery not included) |
Protection Coverage | Up to 1 acre |
Sound Pressure | 105-110 db at 1 meter |
Bird Away
Minimum Order Quantity: 1 Piece
Dimensions | 110 x 100 x 95 mm |
Weight | 255 g (main module + shelter) |
Voltage | 9V (2 x 9V alkaline battery) |
Protection Coverage | Up to 85 square meters, fan shaped area of 70 degree(horizontal) |
We are providing Bird Away for all Commercial and Industrial spaces. Providing use as flexible bird control, it can be used in any building, opening as well as architectural configuration and can be offered in different color choices.
Additional Information:
- Item Code: Ls-987BF
Quad Blaster
Minimum Order Quantity: 1 Unit
Dimensions | QB-4 12 x 12 x 4 inch |
Box dimensions | 15 x 15 x 7 inch |
Weight | 8 Lbs |
Coverage | Up to 6,500 sq. ft. |
Power Input | 12 V DC from 115v AC/60 Hz or 220v AC/50 Hz |
Power Consumption | Less than 10 watts |
prices vary as per area.
Additional Information:
- Item Code: QB4
Handy Fogger
Power Source | Fuel |
Type | Manual |
Usage/Application | Hospital/Clinic |
Brand | Fogger India |
Fuel Tank Capacity | 6L |
Dimensions(Cm) | L42*W21*H34cm |
Country of Origin | Made in India |
Maximum Flow Rate | 0-29l/h,adjustable |
Particle Size | 5-50 micro VMD(adjustable) |
We Bharat Pest Control, are offering Handy Fogger to our client.
Ultrasonic X Sensors
Dimensions | 228 x 228 x 134 mm |
Weight | 6000 g (shipping weight) |
Power Supply | 220vAC or 12vDC (220vAC adaptor included; battery not included) |
Protection Coverage | Up to 3,600 sq. ft. |
Sound Pressure | 95-102 dB (each speaker) at 1 meter |
Frequency | 15-25 kHz |
Pestech Bure ULV Fogger
Minimum Order Quantity: 1 Piece
Types | Thermal, ULV, ULV FOOGGER |
Temperature | -15~25 Deg. Cel. |
Spray Volume | 50L/H~98L/H |
Consumption of Fuel | 1.5L/H |
Fuel Tank | 1.5L~2L |
Weight | 12Kg |
We are offering Portable Thermal Fogger to our client.
Bird Proof Gel
Minimum Order Quantity: 3 Piece
Pack Type | Pack Of Tube |
Three Pack Dimensions | 13" x 5" x 5" |
Six Pack Dimensions | 8" x 6" x 12" |
Weight | Each tube of 300g grams |
Protection Coverage | 10 linear ft. per tube |
We Bharat Pest control are offering Bird Proof Gel to our client.
ULV FOGGER
Minimum Order Quantity: 1 Piece
Disinfection For | Air, Material, Humans |
Material | Plastic |
Chemical Tank Capacity | 5 LITRE |
Type of Machine | ULV/Cold Fogging |
Brand | ULV FOGGER |
Fuel Tank Capacity | 5 LITRE |
Usage/Application | SANITIZATION CONTROL |
Chemical Used | YES |
Machine Fuel Type | NO FUEL IT IS OPERATED ELECTRICALLY |
Automation Grade | Automatic |
Product Description
Model: Electric ULV Sprayer
Voltage: AC 110V/220V
Power: 800W
Tank Capacity: 5L
Fog Particles: 0-20 microns (adjustable)
Spray Distance: 6m-8m
Line Length: 6m
Max. Spray Rate: 400ml/min (adjustable)
Size: 43*28*20cm
Additional Information:
- Delivery Time: IT WILL BE DELIVERED IN 2-3 DAYS
- Packaging Details: Scope: hotel, hotels, shopping malls, restaurants, and family fumigation; Sterilization; hospitals, schools, theaters and other public places disinfection; cars, trains The chemical liquid pipeline is made of silicone, which is resistant to corrosion, high and low temperature, and is not easy to age.It can effectively reduce the corrosion of the machine pipeline by spraying disinfectant and other corrosive chemical liquid, and reduce the maintenance cost of the user. Strong power high-speed aerosol, fast diffusion, strong penetration, and labor-saving! This mist blower is equipped with an extended coiled hose that can perfectly achieve ULV atomization. Extend this hose easily over your head to reach the plant and garden area. The wide mouth opening is easy to fill and is equipped with a screen filter to exclude dirt / debris from the tank. Effortlessly inject the required chemicals or insect repellent into the tank. IT CAN ALSO BE USED FOR THE SANITIZATION OF CORONAVIRUS. REGARDS BHARAT PEST CONTROL SERVICES
Bird Strobe Light
Power | 105 - 125 V AC (220v available) |
Dimensions | 8 x 7.5 inch |
Box dimensions | 11 x 11 x 13 inch |
Weight | 4 Lbs |
Wattage | 3-4 Watts / 3.6 Joules |
Coverage | up to 10,000 sq. ft. |
Features:
- Lamp with sleep off timer
- Shorter flash duration
- User-friendly control knob
TDS II Termite & Bed Bug Detector
Minimum Order Quantity: 1 Piece
Main Frequency | 800-1500mHz |
Detecting Sensitivity | Less than or equal 0.05mw |
Detecting Dynam | 70Db |
Power | 9V laminated battery |
Mbox- Mosquito Trapper
Minimum Order Quantity: 1 Piece
Color | Black |
Brand | Mbox |
Material | PVC |
Power Supply | 18 V |
Additional Information:
- Item Code: Mbox1
Broad Band Pro
Dimensions | Control Unit 9 x 9 x 5 inch |
Speakers | 4 x 4 x 6 inch, 8 ohms, 75 watts |
Box dimensions | 19 x 13 x 8 inch |
Shipping weight | 10 Lbs |
Coverage | Up to 3,600 sq. ft |
Power Requirements | 110vAC (220vAC available) |
Frequency | Ultrasonic 15 - 25 kHz, Sonic 3 - 5 kHz |
prices vary as per area.
Rats Ultrasonic Instrument
BRAND | BIRD X |
Dimensions | 4"x3.5"x4" |
Power Supply | 220 Volts Ac |
Power Consumption | 1-1/2Watt ( Continuously Variable) |
Ultrasonic Range | 25Khz to 50Khz at 80db Sound Pressure |
We provide a quality range of Rats Ultrasonic Instrument. To protect the food grains, valuable documents and other essential articles from the reach of rats. For this, we designed a rat-catching instrument which works very effectively without human intervention.
Usage: After installing the ECO, the user begins to notice the effects of ECO in few days. There will be an absence of Rat activity. An increase in insects’ activity during this time can be noticed due to the ultrasonic sound waves driving these pests from hiding. While the pests are being driven away, they are undoubtedly leaving their eggs and larvae behind which are not affected by the ultrasonic sound waves. For cockroaches, we recommend using Boric Acid Powder. Boric acids help in destroying eggs of cockroaches and the process can be executed by making a paste of boric acids & put it on the holes where cockroaches hide
Advantages:
- Harmless to humans and most pests
- CLEAN and SAFE
- No toxic chemicals or messy traps
- Compact and Handy
- Easy to install
- Negligible power consumption/ maintenance
- Can operate 24 hours non-stop
- Different from medicines/smoke/odor without the fear of the second pollution
- No recurring expenses- One-time investment
ULVS 8000
Minimum Order Quantity: 1 Piece
Machine Capacity | 3-4 Ltr |
Material | Plastic |
Machine Size | Mini |
Type | Sprayers |
Plastic Type | PE |
Color | Blue & White |
Power Source | Electric |
We are offering ULV Sprayers to our client.
Mbox- Mosquito Trapper with USB Port
Minimum Order Quantity: 1 Piece
Color | Black |
Brand | Mbox |
Material | Plastic |
Power Supply | 18 V |
Additional Information:
- Item Code: Mbox2
Super Quad Blaster
Dimensions | QB-4 12" x 12" x 4", Strobe 6" x 4" x 4" |
Weight | 5000 g (shipping weight) |
Power Supply | 220vAC or 12vDC (220vAC adaptor included) |
Ultrasound Output | Range 20-30 kHz; 112 dB at 1 meter at 22kHz per speaker |
Strobe Flash Rate | 60 triple pulse flashes per minute |
Additional Information:
- Item Code: QB-4
Bird Proof Gel
Minimum Order Quantity: 4 Kilogram
Pack Size (kilogram) | 4 Kg |
Pack Dimensions | 10" x 5" x 12" |
Protection Coverage | 35 sq.mtr of average tree |
Bird Blazer
Power | AC 100v~120V or 220V~240V, at 50/60Hz |
Operating Temperature | 18 - 25 Degree C |
Electric Current | 110v = 0.45 amps 220v = 0.23 amps |
Fuse | 20mm x 2A slow-blow |
Laser Power | 10 mW Fat Beam |
Unit Power | 50 watts |
Product Dimensions | 8.5 x 8.75 x 4.5 inch |
Box Dimensions | 12 x 12 x 7 inch |
Weight | 10 Lbs |
Coverage | Up to 10,000 ft. |
Laser Color | 4.9 mW Red + 4.9 mW Green |
Classification | 3R |
Housing | Metal |
Beam Divergence | Less than1.5 mrad |
Safe Temperature for Use | 5 - 40 Degree C |
Prices vary as per area.
Prowler Owl
Minimum Order Quantity: 1 Piece
Dimensions | 44 inch |
Box dimensions | 12 x 8 x 13 inch |
Weight | 2 Lbs |
Head diameter | 6 inch |
prices vary as per area.
Terror Eyes
Material | PVC |
Balloon diameter | 19 inch |
Box dimensions | 12 x 9 x 2 inch |
Weight | 2 Lbs |
prices vary as per area.
Scare Eyes
Material | PVC |
Balloon diameter | 15 inch (inflated) / about 22 inch (deflated) |
Box dimensions | 10 x 7 x 6 inch |
Shipping weight | 2 Lbs |
prices vary as per area.
Irri Tape
Material | Polyester |
Thickness | 2 mm |
Width | 2 inch |
Box dimensions | 7 x 5 x 3 inch (100 Feet),8 x 8 x 4 inch (500 Feet) |
prices vary as per area.